DCP Progress as of January

District 25 clubs that have completed 4 or more goals, ranked by number of goals completed, as of the end of January.

Area Club Number Club Name Goals T/Date Members T/Date DCP Status
12 6191 Afterburners Club 9 35
23 7274 Unique Toastmasters At Vista Ridge 7 23
31 7514 Arlington Nooners Club 7 21
32 1415 Thumbs Up Toastmasters 7 22
42 3546 Waco – Early Birds Club 7 13
64 114 Southlake Summit Toastmasters 7 11
64 746 Sabre Classic 7 20
64 989 Southlake Reach for Success 7 22
64 4236 Southlake Evening Toastmasters 7 12
14 9595 Tip Top Toastmasters 6 11
15 4355 Fighter Enterprise Toastmasters Club 6 24
34 633836 Speakers Exchange 6 15
35 6572 Texas Wesleyan Spellbinders 6 12
41 1002109 Waco Wordsmiths 6 12
51 3055 Denton Toastmasters Club 6 31
53 621025 Keller Communicators Club 6 38
61 6497 Phi Rappa Yappa 6 27
63 5537 Airport Toastmasters 6 28
64 4987 Southlake Club 6 29
13 1071 Abilene Toastmasters Club 1071 5 22
13 5440 Clearly Speaking Toastmasters 5 18
14 5788 Top of Texas Toastmasters 5 23
14 1587802 PDX RxOrators 5 20
15 2008 Quicksilver Express Toastmasters 5 22
25 3692 Lakeside Club 5 22
31 5213 Ryan Plaza Toastmasters 5 21
31 6530 United Communicators Club 5 24
43 710987 Cleburne Toastmasters Club 5 20
52 1336005 Conservative Toastmasters 5 10
55 897575 Out On The Town 5 16
61 7502 Successful Speakers Club 5 21
64 633 Speak With Success 5 29
65 4370 Flagship Speakers Club 5 29
11 349 Plus-Two Toastmasters 4 21
15 9916 LM AeroSpeakers Club 4 12
15 1440249 Northwest Tarrant Toastmasters 4 19
22 959155 A-Team Toastmasters Club 4 22
22 1556113 Michael’s Craft Masters 4 18
24 778421 Lake Vista Toastmasters 4 31
24 1476720 Flower Mound Toastmasters 4 17
33 4538 Power Communicators Club 4 18
33 6332 Grand Prairie Toastmasters Club 4 20
41 676842 Heart of Texas Bridge Gappers Club 4 12
42 7351 Fish Pond Club 4 31
42 638381 Centex Clearly Speaking 4 16
43 706449 Burleson Toastmasters Club 4 22
44 825 Top Notch Toastmasters – TNT 4 11
44 8474 First Command Club 4 8
45 7407 Pro A.M. Toastmasters Club 4 20
62 8055 Las Colinas Communicators Club 4 20
63 1267200 Siemens DFW Toastmasters 4 13

 

By Jodie Sanders