Division and Area Directors 2020-2021
Division and Area Directors
Division A
Lola Stone
Division A Director
Fursey Gotuaco
Area 11 Director
Club Name (Club Website) |
Club # (TI Details) |
Longhorn Toastmasters Club | 3178 |
Afterburners Club | 6191 |
Tip Top Toastmasters | 9595 |
Tarrant County Toastmasters | 1826942 |
Lone Star Motormouths | 6480015 |
Young Democrats of Denton County Toastmasters Club – Charter Date 6/30/21 | 7903878 |
Ross Moore
Area 12 Director
Club Name (Club website) |
Club # (TM Details) |
Energizers Toastmasters Club | 2564 |
Jacobs – Fort Worth | 3626237 |
Speaking for Change | 6868376 |
WP FTW Toastmasters – Suspended 03/31/21 | 6869292 |
City of Denton Employees – Charter Date: 01/20/21 | 7843828 |

Bill Smith
Area 14 Director
Club Name (Club website) |
Club # (TM Details) |
Plus-Two Toastmasters | 349 |
Weatherford Club | 4963 |
Cowtown Toastmasters | 5496 |
Panther City Toastmasters | 4716146 |
Something to Talk About | 5518497 |
Larry Prince
Area 15 Director
Club Name (Club website) |
Club # (TM Details) |
Abilene Toastmasters Club 1071 | 1071 |
Clearly Speaking Toastmasters | 5440 |
Dyess Toastmasters | 3904978 |
San Angelo Toastmasters | 4486922 |
Joyce Trimble
Division B Director
Emilie Derischebourg
Area 21 Director
Club Name (Club website) |
Club # (TM Details) |
Grace Club | 1912 |
Speak Up New Life | 5286 |
Little Elm Toastmasters | 1009806 |
Freddie Mac Voices | 7263494 |
Marian Hicks
Area 22 Director
Club Name (Club website) |
Club # (TM Details) |
Lakeside Club | 3692 |
WBC Toastmasters | 2219278 |
Coppell Toastmasters | 6940540 |
Mindful Masters | 7663722 |
Fear-Less Toastmasters | 7594460 |
Andres Aguilar
Area 23 Director
Club Name (Club website) |
Club # (TM Details) |
Crefmasters Toastmasters Club | 1737716 |
Mr. Cooper Speaks | 3349691 |
Vista Ridge Toastmasters | 3993873 |
Once Upon A Time | 6103644 |
TBD
Area 24 Director
Club Name (Club website) |
Club # (TM Details) |
Inner VoiceToastmasters Club – Suspended 03/31/21 | 6411 |
Signet Jewelers – Suspended 03/31/21 | 4368496 |
Can-Do Crew Toastmasters – Suspended 03/31/21 | 6943855 |
Parkway Toastmasters – Suspended 03/31/21 | 7012652 |
VARIDESK Toastmasters Club – Suspended 03/31/21 | 7254469 |

Barbara Mills
Division C Director
Biljana Karamehmedovic
Area 31 Director
Club Name (Club Website) |
Club # (TI Details) |
Off the Cuff (specialty club) | 4354 |
Keller Communicators Club | 621025 |
Colleyville | 1582921 |
XPO Logistics | 7374505 |

Kris Kendall
Area 32 Director
Club Name (club website) |
Club # (TM Details) |
Allied Electronics Spellbinders | 6572 |
Bell Helicopter Club | 6810 |
MidCities Achievers | 7694 |
Highway to Excellence | 3332446 |
Caliber’s Category Killer – Charter Date: 4/12/21 | 7846292 |
Alonda Price
Area 33 Director
Club Name (club website) |
Club # (TM Details) |
Pro A.M. Toastmasters Club | 7407 |
Skymasters Club | 593906 |
ARBOR Toastmasters | 2474402 |
ACH Renaissance | 3214758 |
Sundra Smith
Area 34 Director
Club Name (club website) |
Club # (TM Details) |
United Communicators Club | 6530 |
Arlington Nooners Toastmasters Club | 7514 |
Fort Worth Project Management | 1378170 |
Link Toastmasters | 7742649 |
Michael D Levy
Area 35 Director
Club Name (club website) |
Club # (TM Details) |
Power Communicators Toastmasters Club | 4538 |
Mansfield Sunrise Toastmasters | 1914260 |
Arlington Motormouths | 2380794 |
Grand Orators | 7173767 |
Larry Core
Division D Director
Sanya Gupta
Area 41 Director
Club Name (Club Website) |
Club # (TI Details) |
Reveille | 2971 |
TCU Toastmasters Club – Suspended 03/31/21 | 5555 |
Do-Gooder Hill Toastmasters Club | 6402 |
Out On The Town | 897575 |
Sushma Kanugo
Area 42 Director
Club Name (club website) |
Club # (TM Details) |
Top Notch Toastmasters – TNT | 825 |
Top of Texas Toastmasters | 5788 |
UNTHSC Toastmasters | 2992028 |
SPEAK UNITED Toastmasters | 4923671 |
Gary Miller
Area 43 Director
Club Name (club website) |
Club # (TM Details) |
Verbal Eyes Club | 3671 |
First Command Club | 8474 |
Burleson Toastmasters Club | 706449 |
T.E.A.M. Toasters | 3748248 |
Area 44 Director
Club Name (club website) |
Club # (TM Details) |
Baylor Orators Toastmasters Club | 7277 |
Heart of Texas Bridge Gappers Club | 676842 |
DG Toastmasters | 3748764 |
FMC Flow Masters – Suspended 03/31/21 | 4618692 |
John DeLeon
Area 45 Director
Club Name (club website) |
Club # (TM Details) |
Waco – Early Birds Club | 3546 |
Fish Pond Club | 7351 |
Centex Clearly Speaking Toastmasters | 638381 |
Waco Texas Toasters | 5529749 |

Suzanne Sweeney
Division E Director
Brandon Savell
Area 51 Director
Club Name (Club Website) |
Club # (TI Details) |
Wichita Falls Club 305 | 305 |
North Texas Toastmasters | 420 |
Truckin’ Toastmasters | 1535257 |
Toastmasters of Instruction | 3860696 |
Cheryl Spooner
Area 52 Director
Club Name (club website) |
Club # (TM Details) |
Denton Toastmasters Club | 3055 |
Flower Mound Toastmasters | 1476720 |
Progressive Leaders of Denton County | 3467810 |
Region 6 Toastmasters | 7179868 |
Safan Serve Denton Toastmasters Club | 7768627 |
Kathy Bergs
Area 53 Director
Club Name (club website) |
Club # (TM Details) |
Roanoke Texas Toastmasters | 4236 |
Alliance Networks | 5718 |
FAA Toastmasters Club | 6102 |
Mercedes-Benz Starspeakers | 1847206 |
Schwab Schpeaks | 6978716 |
Elaine Brown
Area 54 Director
Club Name (club website) |
Club # (TM Details) |
BNSF Toastmasters | 2975 |
Excellence in the Speaking Arts TM | 591399 |
BNSF Expressed Club | 879088 |
Northwest Tarrant | 1440249 |
Les Condit
Area 55 Director
Club Name (club website) |
Club # (TM Details) |
Texas Talkers | 1082726 |
Savvy Sayers | 1082792 |
NE Tarrant Toastmasters | 4618496 |
Swesters Toastmasters | 4943717 |

Maribeth Fontabla
Division F Director
Faith Louise Cooper
Area 61 Director
Club Name (Club Website) |
Club # (TI Details. |
Six Twenty Nine Club | 629 |
Thumbs Up Toastmasters | 1415 |
Top Flight Toastmasters Club | 2517471 |
Smiling Stars | 6619708 |

Celeste Castro
Area 62 Director
Club Name (club website) |
Club # (TM Details) |
Southlake Club | 4987 |
Golden Triangle Toastmasters Club | 5297 |
Airport Toastmasters | 5537 |
ToastStop Club | 678422 |
Circle of Excellence | 1540842 |
Rodrigo Madrigal
Area 63 Director
Club Name (club website) |
Club # (TM Details) |
First Rate Toastmasters | 5213 |
World Renowned Grand Prairie Toastmasters | 6332 |
Siemens Arlington/Grand Prairie | 1171841 |
NCTCOG Toastmasters | 3017469 |
ART Talkmasters | 7085777 |
Lewisville Area Toastmasters Club – Charter Date: 03/05/21 | 7850107 |

Tammy Kasterke
Area 64 Director
Club Name (club website) |
Club # (TM Details) |
Speak With Success | 633 |
Sabre Classic | 746 |
Southlake Saturday Toastmasters | 989 |
Executive Leadership Toastmasters | 9646 |
Westlake Toastmasters | 7050056 |

Leslie Murray
Area 65 Director
Club Name (club website) |
Club # (TM Details) |
Flagship Speakers Toastmasters Club | 4370 |
AAFCU Flying Toasters Club | 643446 |
Amon Carter Orators – Suspended 03/31/21 | 2522837 |
Oratory Excellence | 5031405 |
Area 71 Director
Club Name (Club Website) |
Club # (TI Details) |
Nissan Toastmasters Club | 5922 |
Speaking With Class | 768318 |
Nationstar Inspires | 4396433 |
FHLB Dallas Toastmasters | 6655730 |
Justin VonBargen
Area 73 Director
Club Name (club website) |
Club # (TM Details) |
Successful Speakers Club | 7502 |
Barrels and Banter | 4451849 |
Las Colinas Professionals | 5265032 |
MLCC Toastmasters | 5966167 |
Mary Gano
Area 74 Director
Club Name (club website) |
Club # (TM Details) |
Strategic Communicators | 3331520 |
Las Colinas Communicators Club | 8055 |
Electric Toasters | 2194281 |
COFfee Toasters – Suspended 03/31/21 | 3331590 |
Microsoft Toasters 365 | 6792146 |
Westlake Smooth Talkers – Charter Date: 10/20/20 | 7575767 |
Mahan Nashi
Area 75 Director
Club Name (club website) |
Club # (TM Details) |
Irving Toastmasters Club | 3365 |
Vizient Toastmasters | 4567 |
IT EGOS | 1483991 |
Leaders-Speakers of Tomorrow | 1879279 |