Division and Area Directors 2017-2018
Division and Area Directors
Division A
| Club Name (Club Website) |
Club # (TI Details) |
| Longhorn Toastmasters Club | 3178 |
| Top of Texas Toastmasters | 5788 |
| Afterburners Club | 6191 |
| Tip Top Toastmasters | 9595 |
| Tarrant County Toastmasters | 1826942 |
| GM Financial Burnett | 6480015 |

Aaron McWhorter
Area 12 Director
| Club Name (Club website) |
Club # (TM Details) |
| Energizers Toastmasters Club | 2564 |
| Northwest Tarrant | 1440249 |
| Jacobs – Fort Worth | 3626237 |
| TAMU Law Toastmasters | 4327700 |
| SPEAK UNITED Toastmasters | 4923671 |

Ninfa Flewitt
Area 14 Director
| Club Name (Club website) |
Club # (TM Details) |
| Quicksilver Express Toastmasters Club | 2008 |
| Weatherford Club | 4963 |
| Project Managers & Systems Engineers | 2184904 |
| FMC Flow Masters | 4618692 |
| Something to Talk About | 5518497 |

Marcia Courson
Area 15 Director
| Club Name (Club website) |
Club # (TM Details) |
| Abilene Toastmasters Club 1071 | 1071 |
| Clearly Speaking Toastmasters | 5440 |
| Toast the Blues Toastmasters | 594840 |
| Dyess Toastmasters | 3904978 |
| Angelo State Toastmasters | 4486922 |

Kim Story
Division B Director

Ricky Landerman
Area 21 Director
| Club Name (Club website) |
Club # (TM Details) |
| Grace Club | 1912 |
| Speak Up New Life | 5286 |
| Out On The Town | 897575 |
| Little Elm Toastmasters | 1009806 |

Tim Fields
Area 22 Director
| Club Name (Club website) |
Club # (TM Details) |
| Lakeside Club | 3692 |
| Talk Blue Toastmasters Club | 6017 |
| Flower Mound Toastmasters | 1476720 |
| Progressive Leaders of Denton County | 3467810 |
| Once Upon A Time | 6103644 |

Teri Jones
Area 23 Director
| Club Name (Club website) |
Club # (TM Details) |
| Chase Masters | 778421 |
| Crefmasters Toastmasters Club | 1737716 |
| Vista Ridge Toastmasters | 3993873 |
| Oratory Excellence | 5031405 |
| Triumph Talk of the Town | 5869209 |
| Caliber Toastmasters | 651420 |

Jyothi Eppalapalli
Area 24 Director
| Club Name (Club website) |
Club # (TM Details) |
| Brink’s US Toastmasters | 1137495 |
| WBC Toastmasters | 2219278 |
| Mr. Cooper Speaks | 3349691 |
| DTCC Dallas Toastmasters | 4716050 |
| Mitchell Confident Communicators | 5747052 |
| Coppell Toastmasters | 6940540 |
| Club Name (Club website) |
Club # (TM Details) |
| Nissan Toastmasters Club | 5922 |
| Inner VoiceToastmasters Club | 6411 |
| ToastCrafters | 1578495 |
| Nationstar Inspires | 4396433 |
| Kroger Masters | 6482092 |
| ATOS Toastmasters | 6587138 |
| Dallas GAC Toastmasters | 6769377 |

Rick Pena
Division C Director

Dan Chisum
Area 31 Director
| Club Name (Club Website) |
Club # (TI Details) |
| MidCities Achievers | 7694 |
| Executive Leadership Toastmasters | 9646 |
| Highway to Excellence | 3332446 |
| NE Tarrant Toastmasters | 4618496 |

Mady Killfoil
Area 32 Director
| Club Name (club website) |
Club # (TM Details) |
| Expressionaires Club | 1184 |
| Power Communicators Toastmasters Club | 4538 |
| First Rate Toastmasters | 5213 |
| World Renowned Grand Prairie Toastmasters | 6332 |
| Siemens Arlington/Grand Prairie | 1171841 |
| MS Texas Toast | 6989280 |

Suanna Davis
Area 33 Director
| Club Name (club website) |
Club # (TM Details) |
| Allied Electronics Spellbinders | 6572 |
| Speakers Exchange | 633836 |
| Main Street Speakers | 1061347 |
| NCTCOG Toastmasters | 3017469 |
| ACH Renaissance | 3214758 |

George Comiskey
Area 34 Director
| Club Name (club website) |
Club # (TM Details) |
| United Communicators Club | 6530 |
| Arlington Nooners Toastmasters Club | 7514 |
| Skymasters Club | 593906 |
| GMFinancial Toastmasters | 2380794 |
| The Voice | 2662832 |

George Joseph
Area 35 Director
| Club Name (club website) |
Club # (TM Details) |
| Pro A.M. Toastmasters Club | 7407 |
| Mansfield Sunrise Toastmasters | 1914260 |
| Soapbox Heroes | 2112134 |
| ARBOR Toastmasters | 2474402 |
| Ursus Inspired | 6097869 |

Vicki Doyle
Division D Director

Antoinette Silas
Area 41 Director
| Club Name (Club Website) |
Club # (TI Details) |
| Plus-Two Toastmasters | 349 |
| Reveille | 2971 |
| Cowtown Toastmasters | 5496 |
| UNTHSC Toastmasters | 2992028 |

Tim O’Conner
Area 42 Director
| Club Name (club website) |
Club # (TM Details) |
| Top Notch Toastmasters – TNT | 825 |
| Verbal Eyes Club | 3671 |
| TCU Toastmasters Club | 5555 |
| MotorMouths Toastmasters | 6497 |
| LibOrators | 5866191 |
| WP FTW Toastmasters | 6869292 |

Larry Mills
Area 43 Director
| Club Name (club website) |
Club # (TM Details) |
| Do-Gooder Hill Toastmasters Club | 6402 |
| First Command Club | 8474 |
| T.E.A.M. Toasters | 3748248 |
| Panther City Toastmasters | 4716146 |

Bill Smith
Area 44 Director
| Club Name (club website) |
Club # (TM Details) |
| Baylor Orators Toastmasters Club | 7277 |
| Heart of Texas Bridge Gappers Club | 676842 |
| Burleson Toastmasters Club | 706449 |
| Cleburne Toastmasters Club | 710987 |
| DG Toastmasters | 3748764 |

Garylee Webb
Area 45 Director
| Club Name (club website) |
Club # (TM Details) |
| Waco – Early Birds Club | 3546 |
| Fish Pond Club | 7351 |
| Centex Clearly Speaking Toastmasters | 638381 |
| Waco Wordsmiths | 1002109 |
| Waco Texas Toasters | 5529749 |
Charlie Bowles
Division E Director

Mike Battaglino
Area 51 Director
| Club Name (Club Website) |
Club # (TI Details) |
| Wichita Falls Club 305 | 305 |
| Cooke County Area Toasters | 1895830 |
| United Regional | 3860648 |
| Toastmasters of Instruction | 3860696 |
| Masters of the Blue-Niverse | 5567061 |
| Can-Do Crew Toastmasters | 6943855 |
| Schwab Schpeaks | 6978716 |

Chris VanBuren
Area 52 Director
| Club Name (club website) |
Club # (TM Details) |
| North Texas Toastmasters | 420 |
| Denton Toastmasters Club | 3055 |
| Off the Cuff (specialty club) | 4354 |
| Truckin’ Toastmasters | 1535257 |
| Pioneer Power Speakers | 3431308 |

| Club Name (club website) |
Club # (TM Details) |
| Roanoke Texas Toastmasters | 4236 |
| Alliance Networks | 5718 |
| Keller Communicators Club | 621025 |
| SEAS Toastmasters | 4411436 |
| TMC Toastmasters | 6751469 |

Sheba Panicker
Area 54 Director
| Club Name (club website) |
Club # (TM Details) |
| BNSF Toastmasters | 2975 |
| FAA Toastmasters Club | 6102 |
| BNSF Expressed Club | 879088 |
| C3 – Corning Communicator’s Club | 1425175 |
| Mercedes-Benz Financial Services | 1847206 |

Sandra Barron
Area 55 Director
| Club Name (club website) |
Club # (TM Details) |
| Excellence in the Speaking Arts TM | 591399 |
| Bethesda Toastmasters | 1082726 |
| Savvy Sayers | 1082792 |
| Swesters Toastmasters | 4943717 |
| Chillmasters | 4961516 |
| Hunger Helpers | 6888221 |

Walt Thomas
Division F Director

Karen Coleman
Area 61 Director
| Club Name (Club Website) |
Club # (TI Details. |
| Six Twenty Nine Club | 629 |
| Thumbs Up Toastmasters | 1415 |
| Irving Toastmasters Club | 3365 |
| ICE Breakers | 1247787 |
| Wells Fargo Dallas/Ft Worth | 1879351 |

Daniel Baumgartner
Area 62 Director
| Club Name (club website) |
Club # (TM Details) |
| Golden Triangle Toastmasters Club | 5297 |
| Airport Toastmasters | 5537 |
| Bell Helicopter Club | 6810 |
| ToastStop Club | 678422 |

Kate Barlow
Area 63 Director
| Club Name (club website) |
Club # (TM Details) |
| Southlake Reach for Success | 989 |
| Southlake Club | 4987 |
| Circle of Excellence | 1540842 |
| Colleyville | 1582921 |

Shannon Lane
Area 64 Director
| Club Name (club website) |
Club # (TM Details) |
| Speak With Success | 633 |
| Sabre Classic | 746 |
| Speaking With Class | 768318 |
| Fort Worth Project Management | 1378170 |

Dave Hendrickson
Area 65 Director
| Club Name (club website) |
Club # (TM Details) |
| Flagship Speakers Toastmasters Club | 4370 |
| AAFCU Flying Toasters Club | 643446 |
| Texas Toast | 2287526 |
| Top Flight Toastmasters Club | 2517471 |
| Amon Carter Orators | 2522837 |

Crystal Dong
Area 71 Director
| Club Name (Club Website) |
Club # (TI Details) |
| Oh Thank Heaven Club | 2604 |
| Shining Stars Club | 4225 |
| NEC Toastmasters | 2666756 |
| Smooth Talkers | 4755044 |
| Inside Edge | 5402376 |
| FHLB Dallas Toastmasters | 6655730 |

Bobby Madera
Area 72 Director
| Club Name (club website) |
Club # (TM Details) |
| Successful Speakers Club | 7502 |
| AT&T Irving NOC | 3331520 |
| Barrels and Banter | 4451849 |
| MLCC Toastmasters | 5966167 |

Colin Catto
Area 73 Director
| Club Name (club website) |
Club # (TM Details) |
| Connection Communicators Club | 771978 |
| Electric Toasters | 2194281 |
| COFfee Toasters | 3331590 |
| Passion -> Purpose -> Power | 5265032 |
| Microsoft Toasters 365 | 6792146 |

Elizabeth Gray
Area 74 Director
| Club Name (club website) |
Club # (TM Details) |
| Vizient Toastmasters | 4567 |
| Las Colinas Communicators Club | 8055 |
| Las Colinas Towers Toastmasters | 1465837 |
| Epsilonians | 5568783 |
| Smiling Stars | 6619708 |
| Speaking for Change | 6868376 |






