June Clubs

Home / Anniversaries / June Clubs

Congratulations to our clubs chartered in June!
Div. Area Club# Club Name Charter Date
F 63 5537 Airport Toastmasters 06/01/1984
C 33 6332 World Renowed Grand Prairie TM 06/01/1986
D 46 6572 Texas Wesleyan Spellbinders 06/01/1987
C 31 7514 Arlington Nooners Toastmasters 06/09/2002
F 61 7502 Successful Speakers Club 06/01/1989
F 62 4567 VHA Toastmasters 06/01/1996
F 64 114 Southlake Summit Toastmasters 06/01/2000
D 43 3671 Verbal Eyes Club 06/10/2002
F 63 678422 ToastStop Club 06/28/2004
B 24 1476720 Flower Mound Toastmasters 06/29/2010
F 64 1582921 Colleyville 06/29/2011
F 61 1879279 Leaders-Speakers of Tomorrow 06/20/2011
E 54 1847206 Mercedes-Benz Financial Services 06/21/2011
A 14 1908075 KCM Toastmasters 06/28/2011
D 44 1914260 Mansfield Sunrise Toastmasters 06/30/2011
D 44 2474402 ARBOR Toastmasters 06/06/2012
F 63 2517471 Top Flight Toastmasters 06/25/2012
F 65 2522837 Amon Carter Orators 06/27/2012
F 64 3268333 Gateway Church Staff 06/05/2013
C 31 3017469 NCTCOG Toastmasters 06/25/2013
D 46 3214758 ACH Renaissance 06/28/2013
B 26 3331520 AT&T Irving NOC 06/28/2013
B 26 3331590 COFfee Toasters 06/28/2013
B 25 3332446 Highway To Excellence 06/28/2013
A 15 3332240 LM Evening Toastmasters 06/28/2013
B 22 3312462 Ridgepoint Toastmasters 06/28/2013
A 11 2992028 UNTHSC Toastmasters 06/28/2013
D 45 3960131 Southwest Bank Shining Stars TM 06/20/2014
B 23 3993873 Vista Ridge Toastmasters 06/23/2014
A 11 4039805 Contest Masters 06/24/2014