Distinguished Program Awards 2020-2021
Distinguished Program Awards for 2020-2021
“Run Your Marathon“
The following Clubs and Areas were recognized by Toastmasters International as being either Distinguished, Select Distinguished, or President’s Distinguished during the 2020-2021 Toastmasters year. District 25 wants to congratulate everyone for their hard work and dedication to excellence as exhibited by these accomplishments.
District 25 – 2020-2021
District Director, Chris Raneri, DTM
Program Quality Director, Ninfa Flewitt, DTM
Club Growth Director, Marcheta Garner, DTM
President’s Distinguished Divisions 2020-2021
None
Select Distinguished Divisions 2020-2021
None
Distinguished Divisions 2018-2019
President’s Distinguished Areas 2020-2021
Title | Name |
Area 74 Director | Mary Gano |
Select Distinguished Areas 2020-2021
Title | Name |
Area 31 Director | Biljana Karamehmedovic |
Area 73 Director | Justin Von Bargen |
Area 75 Director | Mahan Nashi |
Distinguished Areas 2020-2021
Title | Name |
Area 11 Director | Fursey Gotuaco |
Area 22 Director | Marian Hicks |
Area 32 Director | Kris Kendall |
Area 34 Director | Sundra Smith |
Area 61 Director | Faith Louise Cooper |
Area 62 Director | Celeste Castro |
Presidents Distinguished Clubs 2020-2021
Club # | Club Name | Club # | Club Name |
6191 | Afterburners | 1879279 | Leaders-Speakers of Tomorrow |
5718 | Alliance Networks | 6480015 | Lone Star Motormouths |
7514 | Arlington Nooners | 7694 | MidCities Achievers |
4451849 | Barrels and Banter | 3349691 | Mr. Cooper Speaks |
706449 | Burleson | 5922 | Nissan Toastmasters |
1582921 | Colleyville | 4354 | Off The Cuff |
771978 | Connection Communicators | 897575 | Out On The Town |
1737716 | Crefmasters | 349 | Plus-Two |
2194281 | Electric Toasters | 3467810 | Progressive Leaders |
7594460 | Fear-Less | 4236 | Roanoke Texas |
5297 | Golden Triangle | 4486922 | San Angelo |
7173767 | Grand Orators | 1082792 | Savvy Sayers |
3332446 | Highway To Excellence | 6619708 | Smiling Stars |
3365 | Irving | 5518497 | Something to Talk About |
621025 | Keller Communicators | 4987 | Southlake |
3692 | Lakeside | 305 | Wichita Falls Club 305 |
5265032 | Las Colinas Professionals | 6332 | World Renowned Grand Prairie |
Select Distinguished Clubs 2020-2021
Club# | Club Name | Club# | Club Name |
5537 | Airport | 5788 | Top of Texas |
3178 | Longhorn | 5529749 | Waco Texas Toasters |
6792146 | Microsoft Toasters 365 | 7374505 | XPO Logistics |
Distinguished Clubs 2020-2021
Club # | Club Name | Club # | Club Name |
2975 | BNSF Toastmasters | 2517471 | Top Flight |
1483991 | IT EGOS | 825 | Top Notch Toastmasters – TNT |
5966167 | MLCC Toastmasters | 6530 | United Communicators |
5031405 | Oratory Excellence | 2219278 | WBC Toastmasters |
3331520 | Strategic Communicators |