Distinguished Program Awards 2018-2019
Distinguished Program Awards for 2018-2019
“New Directions, New Destinations“
The following Clubs and Areas were recognized by Toastmasters International as being either Distinguished, Select Distinguished, or President’s Distinguished during the 2018-2019 Toastmasters year. District 25 wants to congratulate everyone for their hard work and dedication to excellence as exhibited by these accomplishments.
District 25 – 2018-2019
District Director, Robi Ley, DTM
Program Quality Director, Jamie Pickering, DTM
Club Growth Director, Chris Raneri, DTM
President’s Distinguished Divisions 2018-2019
None
Select Distinguished Divisions 2018-2019
Title | Name |
Division C Director | Dennis Regan |
Division F Director | Jyothi Eppalapalli |
Distinguished Divisions 2018-2019
President’s Distinguished Areas 2018-2019
Title | Name |
Area 31 Director | Kris Kendall |
Select Distinguished Areas 2018-2019
Title | Name |
Area 22 Director | Jen Romaszewski |
Area 34 Director | Alex Conrad |
Area 62 Director | Bindu Chintha |
Distinguished Areas 2018-2019
Area 21 Director | Kelley Kukreja |
Area 24 Director | Raja Mir |
Area 52 Director | Bill Erwin |
Area 55 Director | Lynn Baldwin |
Area 63 Director | Susan Carson |
Area 72 Director | Anita Zvaigzne |
Area 73 Director | Neha Ganatra |
Area 75 Director | Priya Karnik |
Presidents Distinguished Clubs 2018-2019
Club # | Club Name | Club # | Club Name |
1071 | Abilene Toastmasters Club 1071 | 676842 | Heart of Texas Bridge Gappers |
6191 | Afterburners | 3332446 | Highway To Excellence |
5537 | Airport | 3365 | Irving |
5718 | Alliance Networks | 621025 | Keller Communicators |
2474402 | ARBOR Toastmasters | 3692 | Lakeside |
7514 | Arlington Nooners | 7694 | MidCities Achievers |
4451849 | Barrels and Banter | 3349691 | Mr. Cooper Speaks |
1082726 | Bethesda | 4354 | Off The Cuff |
1540842 | Circle of Excellence | 897575 | Out On The Town |
771978 | Connection Communicators | 349 | Plus-Two |
3055 | Denton | 3467810 | Progressive Leaders of Denton Co |
3904978 | Dyess | 4236 | Roanoke Texas |
2194281 | Electric Toasters | 1082792 | Savvy Sayers |
9646 | Executive Leadership | 6619708 | Smiling Stars |
4370 | Flagship Speakers | 5518497 | Something to Talk About |
1476720 | Flower Mound | 4987 | Southlake |
6480015 | GM Financial Burnett | 2517471 | Top Flight |
2380794 | GMFinancial | 6530 | United Communicators |
5297 | Golden Triangle | 2219278 | WBC Toastmasters |
1912 | Grace | 6332 | World Renowned Grand Prairie |
Select Distinguished Clubs 2018-2019
Club# | Club Name | Club # | Club Name |
6572 | Allied Electronics Spellbinders | 3017469 | NCTCOG Toastmasters |
879088 | BNSF Expressed | 6103644 | Once Upon A Time |
1737716 | Crefmasters | 6868376 | Speaking For Change |
591399 | Excellence in the Speaking Arts | 7502 | Successful Speakers |
1847206 | Mercedes-Benz Starspeakers | 678422 | ToastStop |
5529749 | Waco Texas Toasters |
Distinguished Clubs 2018-2019
Club # | Club Name | Club # | Club Name |
2522837 | Amon Carter Orators | 5922 | Nissan |
706449 | Burleson | 5031405 | Oratory Excellence |
1483991 | IT EGOS | 6765669 | Sharp Leaders |
3626237 | Jacobs – Fort Worth | 2992028 | UNTHSC Toastmasters |
1009806 | Little Elm | 1879351 | Wells Fargo Dallas/Ft Worth |