Distinguished Program Awards 2017-2018
Distinguished Program Awards for 2017-2018
“It’s Your Journey“
The following Clubs and Areas were recognized by Toastmasters International as being either Distinguished, Select Distinguished, or President’s Distinguished during the 2016-2017 Toastmasters year. District 25 wants to congratulate everyone for their hard work and dedication to excellence as exhibited by these accomplishments.
District 25 – 2017-2018
District Director, Greg Pick, DTM
Program Quality Director, Robi Ley, DTM
Club Growth Director, Jamie Pickering, DTM
President’s Distinguished Divisions 2017-2018
None
Select Distinguished Divisions 2017-2018
| Title | Name | |
| Division B Director | Kim Story | |
| Division C Director | Rick Pena | |
| Division F Director | Walt Thomas | |
| Division G Director | Godfred Ahuma | |
Distinguished Divisions 2017-2018
| Title | Name | |
| Division A Director | Setma Maddox | |
President’s Distinguished Areas 2017-2018
| Title | Name | |
| Area 73 Director | Colin Catto | |
| Area 75 Director | Andrew Machen | |
Select Distinguished Areas 2017-2018
| Name | Title | |
| Area 31 Director | Dan Chisum | |
| Area 34 Director | George Comiskey | |
| Area 53 Director | Eloy Pascal | |
| Area 62 Director | Daniel Baumgartner | |
Distinguished Areas 2017-2018
| Name | Title | |
| Area 11 Director | Laura Stewart | |
| Area 15 Director | Marcia Courson | |
| Area 22 Director | Tim Fields | |
| Area 24 Director | Jyothi Eppalapalli | |
| Area 33 Director | Suanna Davis | |
| Area 41 Director | Antoinette Silas | |
| Area 42 Director | Tim O’Conner | |
| Area 54 Director | Sheba Panicker | |
| Area 61 Director | Karen Coleman | |
| Area 63 Director | Kate Barlow | |
| Area 64 Director | Shannon Lane | |
| Area 72 Director | Bobby Madera | |
| Area 74 Director | Elizabeth Gray | |
Presidents Distinguished Clubs 2017-2018
| Club # | Cub Name | Club # | Club Name |
| 1071 | Abilene Toastmasters Club 1071 | 7694 | MidCities Achievers |
| 6191 | Afterburners | 3349691 | Mr. Cooper Speaks |
| 5537 | Airport | 3017469 | NCTCOG Toastmasters |
| 5718 | Alliance Networks | 5922 | Nissan |
| 6572 | Allied Electronics Spellbinders | 4354 | Off The Cuff |
| 2474402 | ARBOR Toastmasters | 897575 | Out On The Town |
| 7514 | Arlington Nooners | 349 | Plus-Two |
| 4451849 | Barrels and Banter | 3467810 | Progressive Leaders of Denton Co. |
| 1082726 | Bethesda | 4236 | Roanoke Texas |
| 5440 | Clearly Speaking | 746 | Sabre Classic |
| 3904978 | Dyess | 1082792 | Savvy Sayers |
| 2194281 | Electric Toasters | 593906 | Skymasters |
| 2564 | Energizers | 6619708 | Smiling Stars |
| 5213 | First Rate | 5518497 | Something to Talk About |
| 4370 | Flagship Speakers | 4987 | Southlake |
| 1476720 | Flower Mound | 1415 | Thumbs Up |
| 1378170 | Fort Worth Project Mgmt. | 678422 | ToastStop Club |
| 3332446 | Highway To Excellence | 2517471 | Top Flight |
| 3365 | Irving | 6530 | United Communicators |
| 621025 | Keller Communicators | 2992028 | UNTHSC Toastmasters |
| 3692 | Lakeside | 5529749 | Waco Texas Toasters |
| 8055 | Las Colinas Communicators | 2219278 | WBC Toastmasters |
| 6332 | World Renowned Grand Prairie |
Select Distinguished Clubs 2017-2018
| Club # | Club Name | Club # | Club Name |
| 3331520 | AT&T Irving NOC | 1879279 | Leaders-Speakers of Tomorrow |
| 2975 | BNSF Toastmasters | 4389331 | LM Executive Communicators |
| 771978 | Connection Communicators | 5747052 | Mitchell Confident Communicators |
| 9646 | Executive Leadership | 4396433 | Nationstar Inspires |
| 6102 | FAA Toastmasters | 1826942 | Tarrant County |
| 6480015 | GM Financial Burnett | 5555 | TCU Toastmasters |
| 2380794 | GMFinancial | 3860648 | United Regional |
| 5297 | Golden Triangle | 3993873 | Vista Ridge |
| 3626237 | Jacobs – Fort Worth |
Distinguished Clubs 2017-2018
| Club # | Club Name | Club # | Club Name |
| 1540842 | Circle of Excellence | 5265032 | Passion-> Purpose-> Power |
| 1737716 | Crefmasters | 6765669 | Sharp Leaders |
| 7351 | Fish Pond Club | 3671 | Verbal Eyes |
| 1483991 | IT EGOS | 1879351 | Wells Fargo Dallas/Ft Worth |
| 1847206 | Mercedes-Benz Financial Services |