Distinguished Program Awards 2016-2017
Distinguished Program Awards for 2016-2017
“Experience Excellence“
The following Clubs and Areas were recognized by Toastmasters International as being either Distinguished, Select Distinguished, or President’s Distinguished during the 2016-2017 Toastmasters year. District 25 wants to congratulate everyone for their hard work and dedication to excellence as exhibited by these accomplishments.
District 25 – 2016-2017
District Director, Jodie Sanders, DTM
Program Quality Director, Greg Pick, DTM
Club Growth Director, Robi Ley, DTM
President’s Distinguished Divisions 2016-2017
Title | Division Director |
Division B Director | Joyce Trimble |
Division E Director | Jon Perry |
Division F Director | Pamela Benjamin |
Select Distinguished Divisions 206-2017
None
Distinguished Divisions 2016-2017
Title | Division Director |
Division G Director | Chris Raneri |
President’s Distinguished Areas 2016-2017
Title | Area Director |
Area 23 Director | Quineka Ragsdale |
Area 25 Director | Jack Landry |
Area 63 Director | Susan Thompson |
Select Distinguished Areas 2016-2017
Title | Area Director |
Area 14 Director | Mike Standish |
Area 22 Director | Maha Sengottiyan |
Area 53 Director | Bob Beideck |
Area 56 Director | Dennis Regan |
Area 62 Director | Tammy McCormick |
Area 73 Director | Charlie Bowles |
Distinguished Areas 2016-2017
Title | Area Director |
Area 11 Director | Holly Trinh |
Area 21 Director | Eva Renn |
Area 24 Director | Kim Story |
Area 44 Director | Vicki Doyle |
Area 51 Director | Seth Moening |
Area 54 Director | Janet Bates |
Area 65 Director | Joshua Bauer |
Area 72 Director | Felicia Humphrey |
Presidents Distinguished Clubs 2016-2017
643446 | AAFCU Flying Toasters | 3332240 | LM Evening |
1071 | Abilene Toastmasters Club 1071 | 4389331 | LM Executive Communicators |
3214758 | ACH Renaissance | 1061347 | Main Street Speakers |
6191 | Afterburners | 3349691 | Mr. Cooper Speaks |
5718 | Alliance Networks | 1440249 | Northwest Tarrant |
2474402 | ARBOR Toastmasters | 4354 | Off The Cuff |
7514 | Arlington Nooners | 3467810 | Progressive Leaders of Denton Co. |
3331520 | AT&T Irving NOC | 4236 | Roanoke Texas |
4451849 | Barrels and Banter | 746 | Sabre Classic |
1082726 | Bethesda | 1082792 | Savvy Sayers |
5440 | Clearly Speaking | 5518497 | Something to Talk About |
710987 | Cleburne | 4987 | Southlake |
3904978 | Dyess | 989 | Southlake Reach for Success |
2564 | Energizers | 5286 | Speak Up New Life |
4355 | Fighter Enterprise | 4943717 | Swesters |
5213 | First Rate | 5555 | TCU Toastmasters |
1476720 | Flower Mound | 3860696 | Toastmasters of Instruction |
1378170 | Fort Worth Project Management | 5788 | Top of Texas |
3332446 | Highway To Excellence | 6530 | United Communicators |
3365 | Irving | 2992028 | UNTHSC Toastmasters |
621025 | Keller Communicators | 2219278 | WBC Toastmasters |
3692 | Lakeside | 6332 | World Renowned Grand Prairie |
Select Distinguished Clubs 2016-2017
5537 | Airport | 3178 | Longhorn |
6572 | Allied Electronics Spellbinders | 1847206 | Mercedes-Benz Financial Services |
1582921 | Colleyville | 3017469 | NCTCOG Toastmasters |
771978 | Connection Communicators | 5922 | Nissan |
2194281 | Electric Toasters | 897575 | Out On The Town |
9646 | Executive Leadership | 678422 | ToastStop |
4370 | Flagship Speakers | 2517471 | Top Flight |
2380794 | GMFinancial | 3860648 | United Regional |
5297 | Golden Triangle | 3993873 | Vista Ridge |
8055 | Las Colinas Communicators | 5529749 | Waco Texas Toasters |
Distinguished Clubs 2016-2017
2975 | BNSF Toastmasters | 3626237 | Jacobs – Fort Worth |
3331590 | COFfee Toasters | 5747052 | Mitchell Confident Communicators |
1737716 | Crefmasters | 4396433 | Nationstar Inspires |
3748764 | DG Toastmasters | 4618496 | NE Tarrant |
4716050 | DTCC Dallas | 2604 | Oh Thank Heaven |
6102 | FAA Toastmasters | 6103644 | Once Upon A Time |
7351 | Fish Pond | 5265032 | Passion -> Purpose -> Power |