Distinguished Program Awards 2006-2007
Hall of Fame
Distinguished Program Awards for 2006-2007
“Reach for Success”
The following clubs, Areas, and Divisions were recognized by Toastmasters International as being either Distinguished, Select Distinguished, or President’s Distinguished during the 2006-2007 Toastmasters year. District 25 wants to congratulate everyone for their hard work and dedication to excellence as exhibited by these accomplishments.
District Director, Earl Hill
Presidents Distinguished Division 2006-2007
Division A – David McCallister
President’s Distinguished Areas 2006-2007
Area 11 – Raun Shephard | Area 15 – Jim Swann |
Area 14 – Diana Patton | Area 35 – Linda Morrison |
Select Distinguished Areas 2006-2007
Area 63 – Zach Walker
Distinguished Areas 2006-2007
Area 12 – Barbara Morgan | Area 45 – Mitzi Ward |
Area 22 – Jacqueline Griffin | Area 52 – Ana Garza |
Area 25 – Dawn Brown | Area 53 – Vickie Johnson |
Area 33 – Beth Taylor | Area 54 – Kathy Upton |
Area 41 – Roslae Price | Area 55 – Leta Wilson |
Area 42 – Rosemary Horton | Area 61 – David Martin |
President’s Distinguished Clubs 2006-2007
305 | Wichita Falls | 5537 | Airport | |
349 | Plus-Two | 5555 | TCU Toastmasters | |
633 | Speak with Success | 5590 | Big T | |
746 | Solana Classic | 6191 | Afterburners | |
989 | Mid Cities Evening | 7277 | Baylor Orators | |
2476 | Mid-Cities Noon Time | 7407 | Pro A.M. Toastmasters | |
2975 | BNSF | 7514 | Arlington Nooners | |
3055 | Denton Toastmasters | 8055 | Las Colinas Communicators | |
3692 | Lakeside | 9595 | Toastmasters Anonymous | |
4137 | Lewisville | 621025 | Keller Communicators | |
4225 | Shining Stars | 628601 | UD Toastmasters | |
4794 | First Horizon Speakers | 676842 | Heart of Texas Bridge Gappers | |
5496 | Cowtown Toastmasters | 710987 | Cleburne |
Select Distinguished Clubs 2006-2007
2008 | Quicksilver Express |
4370 | Flagship Speakers |
4987 | Southlake |
5213 | Ryan Plaza |
8507 | House Speakers |
9672 | A.C.E. Toastmasters |
586017 | DREAM CHASErs Toastmasters |
879088 | BNSF Expressed |
918987 | Fossil Creek Toastmasters |
Distinguished Clubs 2006-2007
2209 | AAFES Toastmasters |
2564 | Energizers |
2971 | Reveille |
3365 | Irving Toastmasters |
4354 | AllianceTexas Toastmasters |
4355 | Fighter Enterprise |
4538 | Power Communicators |
6102 | FAA Toastmasters Club |
6332 | Grand Prairie Toastmasters |
6411 | Inner Voice Club |
7274 | Unique Toastmasters At Vista Ridge |
7502 | Successful Speakers |
593906 | Skymasters |