Distinguished Program Awards 2005-2006
Hall of Fame
Distinguished Program Awards for 2005-2006
“Legacy of Excellence”
The following clubs, Areas, and Divisions were recognized by Toastmasters International as being either Distinguished, Select Distinguished, or President’s Distinguished during the 2005-2006 Toastmasters year. District 25 wants to congratulate everyone for their hard work and dedication to excellence as exhibited by these accomplishments.
District Governor, David Himmelstein
Select Distinguished Divisions 2005-2006
* Division A – Barbara Morris
* Division C – Subhash Airy
* Division F – James Tucker
President’s Distinguished Areas 2005-2006
* Area 11 – Kelli McDuff
* Area 31 – Richard Rhodes
* Area 62 – Athena Seaton
* Area 64 – Randy Terrell
Select Distinguished Areas 2005-2006
* Area 41 – Judy Whitehouse
* Area 54 – Cindy Breaman
Distinguished Areas 2005-2006
* Area 12 – Dobie Yates
* Area 15 – Lillian Puppos
* Area 34 – Bonne Mote
* Area 35 – Penny Thompson
* Area 45 – Jeryl Hejl
* Area 51 – Jeanie Chilton
* Area 52 – Daniel Hunt
* Area 53 – Marcheta Gardner
* Area 61 – Melissa Hart
* Area 65 – Greg Wyatt
President’s Distinguished Clubs 2005-2006
* | 305 | Wichita Falls Club |
* | 349 | Plus-Two Club |
* | 633 | Tech Talkers Club |
* | 746 | Solana Classic Club |
* | 989 | Mid Cities Evening Toastmasters Club |
* | 2008 | Quicksilver Express Toastmasters Club |
* | 2476 | Mid-Cities Noon-Time Club |
* | 2975 | BNSF Toastmasters Club |
* | 3055 | Denton Toastmasters Club |
* | 3546 | Waco – Early Birds Club |
* | 4225 | Shining Stars Club |
* | 4987 | Southlake Club |
* | 5496 | CowTown Toastmasters |
* | 5537 | Airport Toastmaster |
* | 5590 | Big T Toastmasters Club |
* | 6191 | Afterburners Club |
* | 6332 | Grand Prairie Toastmasters Club |
* | 6411 | Inner VoiceToastmasters Club |
* | 6572 | Texas Wesleyan Spellbinders |
* | 6866 | Scott & White Club |
* | 7277 | Baylor Orators Toastmasters Club |
* | 7407 | Pro A.M. Toastmasters Club |
* | 7514 | Arlington Nooners Toastmasters Club |
* | 7694 | EDS-Trinity Club |
* | 8055 | Las Colinas Communicators Club |
* | 9595 | Toastmasters Anonymous |
* | 808279 | ATD Toastmasters Club |
Select Distinguished Clubs 2005-2006
* | 825 | Top Notch Toastmasters – TNT |
* | 1286 | Lonestar Club |
* | 2278 | Microsoft LC Club |
* | 2564 | Energizers Toastmasters Club |
* | 4236 | Southlake Evening Toastmasters |
* | 4370 | Flagship Speakers Toastmasters Club |
* | 5555 | TCU Toastmasters Club |
* | 6017 | Talk Blue Toastmasters Club |
* | 7274 | Unique Toastmasters At Vista Ridge Club |
* | 8451 | Radioshack Club |
* | 9672 | ACE Club |
* | 633836 | Professional Excellence Toastmasters |
* | 643446 | AAFCU Flying Toasters Club |
* | 706449 | Burleson Toastmasters Club |
* | 710987 | Cleburne Toastmasters Club |
Distinguished Clubs 2005-2006
* | 760 | T-Toasters Club |
* | 3178 | Longhorn Toastmasters Club |
* | 3925 | Eye Can Toastmasters Club |
* | 5213 | Ryan Plaza Club |
* | 6102 | FAA Toastmasters Club |
* | 7351 | Fish Pond Club |
* | 9916 | LM AeroSpeakers Club |
* | 586017 | DREAM CHASErs Toastmasters Club |
* | 586423 | Masonic Family Club |
* | 692498 | Texas Stars Club |
* | 771978 | Connection Communicators Club |
2005-2006 District 25 Governor’s Quality Award Recipients
349 | Plus-Two Club |
989 | Mid Cities Evening Toastmasters Club |
2975 | BNSF Club |
3055 | Denton Toastmasters Club |
4225 | Shining Stars Club |
4987 | Southlake Club |
6191 | Afterburners Club |
6411 | Inner Voice Club |
7277 | Baylor Orators Club |
7407 | Pro A.M. Toastmasters Club |
7514 | Arlington Nooners Club |
8055 | Las Colinas Communicators Club |
2005-2006 Kaizen Club Award Recipients
|