Division and Area Directors 2019-2020
Division and Area Directors
Division A
Ninfa Flewitt
Division A Director
Lola Stone
Area 11 Director
Club Name (Club Website) |
Club # (TI Details) |
Longhorn Toastmasters Club | 3178 |
Afterburners Club | 6191 |
Tip Top Toastmasters | 9595 |
Tarrant County Toastmasters | 1826942 |
GM Financial Burnett | 6480015 |
Bettie L. Williams
Area 12 Director
Club Name (Club website) |
Club # (TM Details) |
Energizers Toastmasters Club | 2564 |
Jacobs – Fort Worth | 3626237 |
Speaking for Change | 6868376 |
WP FTW Toastmasters | 6869292 |
Sandra Starr
Area 14 Director
Club Name (Club website) |
Club # (TM Details) |
Plus-Two Toastmasters | 349 |
Weatherford Club | 4963 |
Cowtown Toastmasters | 5496 |
Panther City Toastmasters | 4716146 |
Something to Talk About | 5518497 |
Joann Smith
Area 15 Director
Club Name (Club website) |
Club # (TM Details) |
Abilene Toastmasters Club 1071 | 1071 |
Clearly Speaking Toastmasters | 5440 |
Toast the Blues Toastmasters | 594840 |
Dyess Toastmasters | 3904978 |
San Angelo Toastmasters | 4486922 |
Timothy Fields
Division B Director
Melissa Southerland
Area 21 Director
Club Name (Club website) |
Club # (TM Details) |
Oh Thank Heaven Club | 2604 |
Shining Stars Club | 4225 |
Caliber Toastmasters | 6651420 |
MS Texas Toast | 6989280 |
Brandon Jones
Area 22 Director
Club Name (Club website) |
Club # (TM Details) |
Lakeside Club | 3692 |
Flower Mound Toastmasters | 1476720 |
WBC Toastmasters | 2219278 |
Progressive Leaders of Denton County | 3467810 |
Parkway Toastmasters | 7012652 |
Lisa Herrick
Area 23 Director
Club Name (Club website) |
Club # (TM Details) |
Grace Club | 1912 |
Crefmasters Toastmasters Club | 1737716 |
Vista Ridge Toastmasters | 3993873 |
Dallas GAC Toastmasters | 6769377 |
Freddie Mac Voices | 7263494 |
Harriet Nolen
Area 24 Director
Club Name (Club website) |
Club # (TM Details) |
Talk Blue Toastmasters Club | 6017 |
Mr. Cooper Speaks | 3349691 |
Once Upon A Time | 6103644 |
Coppell Toastmasters | 6940540 |
DTCC – Dallas Toastmasters | 7518138 |
Jen Romaszewski
Division C Director
Theresa Bass
Area 31 Director
Club Name (Club Website) |
Club # (TI Details) |
Off the Cuff (specialty club) | 4354 |
Executive Leadership Toastmasters | 9646 |
Keller Communicators Club | 621025 |
Colleyville | 1582921 |
Denise McConnell
Area 32 Director
Club Name (club website) |
Club # (TM Details) |
Allied Electronics Spellbinders | 6572 |
Bell Toastmasters | 6810 |
MidCities Achievers | 7694 |
Highway to Excellence | 3332446 |
XPO Logistics | 7374505 |
Greg Pick
Area 33 Director
Club Name (club website) |
Club # (TM Details) |
Pro A.M. Toastmasters Club | 7407 |
Soapbox Heroes | 2112134 |
ARBOR Toastmasters | 2474402 |
ACH Renaissance | 3214758 |
Elicia Cook
Area 34 Director
Club Name (club website) |
Club # (TM Details) |
United Communicators Club | 6530 |
Arlington Nooners Toastmasters Club | 7514 |
Skymasters Club | 593906 |
Fort Worth Project Management | 1378170 |
Kim Story
Area 35 Director
Club Name (club website) |
Club # (TM Details) |
Power Communicators Toastmasters Club | 4538 |
Mansfield Sunrise Toastmasters | 1914260 |
GMFinancial Toastmasters | 2380794 |
Grand Orators | 7173767 |
Chuck Mencke
Division D Director
Brenda Wilson
Area 41 Director
Club Name (Club Website) |
Club # (TI Details) |
Reveille | 2971 |
TCU Toastmasters Club | 5555 |
Do-Gooder Hill Toastmasters Club | 6402 |
Out On The Town | 897575 |
Main Street Speakers | 1061347 |
Jeannie Turley
Area 42 Director
Club Name (club website) |
Club # (TM Details) |
Top Notch Toastmasters – TNT | 825 |
Top of Texas Toastmasters | 5788 |
UNTHSC Toastmasters | 2992028 |
SPEAK UNITED Toastmasters | 4923671 |
Hunger Helpers | 6888221 |
Link Toastmasters | 7742649 |
Liz Fontenot
Area 43 Director
Club Name (club website) |
Club # (TM Details) |
Verbal Eyes Club | 3671 |
First Command Club | 8474 |
Burleson Toastmasters Club | 706449 |
T.E.A.M. Toasters | 3748248 |
Jathon Williams
Area 44 Director
Club Name (club website) |
Club # (TM Details) |
Baylor Orators Toastmasters Club | 7277 |
Heart of Texas Bridge Gappers Club | 676842 |
FMC Flow Masters | 4618692 |
DG Toastmasters | 3748764 |
Melanie Pantoja
Area 45 Director
Club Name (club website) |
Club # (TM Details) |
Waco – Early Birds Club | 3546 |
Fish Pond Club | 7351 |
Centex Clearly Speaking Toastmasters | 638381 |
Waco Texas Toasters | 5529749 |
Kelley Kukreja
Division E Director
Nicole Gray
Area 51 Director
Club Name (Club Website) |
Club # (TI Details) |
Wichita Falls Club 305 | 305 |
North Texas Toastmasters | 420 |
Truckin’ Toastmasters | 1535257 |
United Regional | 3860648 |
Toastmasters of Instruction | 3860696 |
Safan Serve Denton Toastmasters Club | 7768627 |
Suzanne Sweeney
Area 52 Director
Club Name (club website) |
Club # (TM Details) |
Denton Toastmasters Club | 3055 |
Speak Up New Life | 5286 |
Little Elm Toastmasters | 1009806 |
Region 6 Toastmasters | 7179868 |
Michelle Johnson
Area 53 Director
Club Name (club website) |
Club # (TM Details) |
Roanoke Texas Toastmasters | 4236 |
Alliance Networks | 5718 |
FAA Toastmasters Club | 6102 |
Mercedes-Benz Starspeakers | 1847206 |
Schwab Schpeaks | 6978716 |
Calvin Dorsey
Area 55 Director
Club Name (club website) |
Club # (TM Details) |
Beach Club Toastmasters | 4355 |
Bethesda Toastmasters | 1082726 |
Savvy Sayers | 1082792 |
NE Tarrant Toastmasters | 4618496 |
Swesters Toastmasters | 4943717 |
Susan Thompson
Division F Director
Maribeth Fontabla
Area 61 Director
Club Name (Club Website) |
Club # (TI Details. |
Six Twenty Nine Club | 629 |
Thumbs Up Toastmasters | 1415 |
ICE Breakers | 1247787 |
Smiling Stars | 6619708 |
Sharp Leaders Toastmasters Club | 6765669 |
Mindful Masters | 7663722 |
Jose Feliciano
Area 62 Director
Club Name (club website) |
Club # (TM Details) |
Golden Triangle Toastmasters Club | 5297 |
Airport Toastmasters | 5537 |
ToastStop Club | 678422 |
Circle of Excellence | 1540842 |
Top Flight Toastmasters Club | 2517471 |
Bill Hanke
Area 63 Director
Club Name (club website) |
Club # (TM Details) |
First Rate Toastmasters | 5213 |
World Renowned Grand Prairie Toastmasters | 6332 |
Siemens Arlington/Grand Prairie | 1171841 |
NCTCOG Toastmasters | 3017469 |
ART Talkmasters | 7085777 |
Lawrence Reid
Area 64 Director
Club Name (club website) |
Club # (TM Details) |
Speak With Success | 633 |
Sabre Classic | 746 |
Southlake Saturday Toastmasters | 989 |
Southlake Club | 4987 |
Westlake Toastmasters | 7050056 |
Kruthika Manoharan
Area 65 Director
Club Name (club website) |
Club # (TM Details) |
Flagship Speakers Toastmasters Club | 4370 |
AAFCU Flying Toasters Club | 643446 |
Texas Toast | 2287526 |
Amon Carter Orators | 2522837 |
Oratory Excellence | 5031405 |
David Reyes
Area 71 Director
Club Name (Club Website) |
Club # (TI Details) |
Inner VoiceToastmasters Club | 6411 |
Speaking With Class | 768318 |
Nationstar Inspires | 4396433 |
FHLB Dallas Toastmasters | 6655730 |
Samuel Hartman
Area 72 Director
Club Name (club website) |
Club # (TM Details) |
Successful Speakers Club | 7502 |
Strategic Communicators | 3331520 |
Barrels and Banter | 4451849 |
MLCC Toastmasters | 5966167 |
Curtis Holland
Area 74 Director
Club Name (club website) |
Club # (TM Details) |
Irving Toastmasters Club | 3365 |
Vizient Toastmasters | 4567 |
Las Colinas Communicators Club | 8055 |
Wells Fargo Dallas/Ft Worth | 1879351 |